Total Score | 106,177 |
Time Played | 14.0hrs |
Overall K/D Ratio | 3.66 |
Score Per Minute | 126.53 |
Longest Killstreak | 34 |
Total Kills | 483 |
Total Deaths | 132 |
Accuracy | 50.11% |
Total Distance Covered | 36.40km (22.62mi) |
Started Playing | 3 years ago |
Last Active | 1 year ago |
Favorite Loadouts |
|
---|---|
Sniper165 kills |
![]() |
KevlarUsed 78 times |
![]() |
BuildUsed 37 times |
![]() |
Clan | Activity | When |
---|---|---|
JustANiceTag | Changed the clan name from KCSS1 to JustANiceTag | 2 years ago |
JustANiceTag | Changed the clan tag from SSKC to noob | 2 years ago |
JustANiceTag | Was made leader by Kenesis31200 | 2 years ago |
JustANiceTag | Is no longer leader | 3 years ago |
JustANiceTag | Created the clan | 3 years ago |
Score | 37,622 |
Kills | 156 |
Deaths | 59 |
Time Played | 7.2 hours |
Distance Covered | 14.93km (9.27mi) |
Shots Fired | 4,106 |
Shots Hit | 2,286 |
Accuracy | 55.67% |
Damage Dealt | 121,214.0 |
Damage Received | 21,379.0 |
Score | 21,398 |
Kills | 86 |
Deaths | 19 |
Time Played | 2.3 hours |
Distance Covered | 5.24km (3.25mi) |
Shots Fired | 3,975 |
Shots Hit | 2,502 |
Accuracy | 62.94% |
Damage Dealt | 92,289.0 |
Damage Received | 5,870.0 |
Score | 8,712 |
Kills | 47 |
Deaths | 8 |
Time Played | 1.1 hours |
Distance Covered | 3.58km (2.22mi) |
Shots Fired | 1,440 |
Shots Hit | 506 |
Accuracy | 35.14% |
Damage Dealt | 17,639.0 |
Damage Received | 2,860.0 |
Score | 6,659 |
Kills | 29 |
Deaths | 6 |
Time Played | 0.4 hours |
Distance Covered | 1.66km (1.03mi) |
Shots Fired | 1,123 |
Shots Hit | 196 |
Accuracy | 17.45% |
Damage Dealt | 6,068.0 |
Damage Received | 2,694.0 |
Score | 31,786 |
Kills | 165 |
Deaths | 40 |
Time Played | 3.1 hours |
Distance Covered | 11.00km (6.84mi) |
Shots Fired | 1,330 |
Shots Hit | 510 |
Accuracy | 38.35% |
Damage Dealt | 34,751.0 |
Damage Received | 16,255.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |