Total Score | 103,981 |
Time Played | 13.8hrs |
Overall K/D Ratio | 3.63 |
Score Per Minute | 125.35 |
Longest Killstreak | 34 |
Total Kills | 472 |
Total Deaths | 130 |
Accuracy | 51.61% |
Total Distance Covered | 35.61km (22.12mi) |
Started Playing | 1 year ago |
Last Active | 3 months ago |
Favorite Loadouts |
|
---|---|
Sniper165 kills |
![]() |
KevlarUsed 76 times |
![]() |
BuildUsed 37 times |
![]() |
Clan | Activity | When |
---|---|---|
JustANiceTag | Changed the clan name from KCSS1 to JustANiceTag | 6 months ago |
JustANiceTag | Changed the clan tag from SSKC to noob | 7 months ago |
JustANiceTag | Was made leader by Kenesis31200 | 7 months ago |
JustANiceTag | Is no longer leader | 10 months ago |
JustANiceTag | Created the clan | 10 months ago |
Score | 37,622 |
Kills | 156 |
Deaths | 59 |
Time Played | 7.2 hours |
Distance Covered | 14.93km (9.27mi) |
Shots Fired | 4,106 |
Shots Hit | 2,286 |
Accuracy | 55.67% |
Damage Dealt | 121,214.0 |
Damage Received | 21,379.0 |
Score | 21,398 |
Kills | 86 |
Deaths | 19 |
Time Played | 2.3 hours |
Distance Covered | 5.24km (3.25mi) |
Shots Fired | 3,975 |
Shots Hit | 2,502 |
Accuracy | 62.94% |
Damage Dealt | 92,289.0 |
Damage Received | 5,870.0 |
Score | 8,712 |
Kills | 47 |
Deaths | 8 |
Time Played | 1.1 hours |
Distance Covered | 3.58km (2.22mi) |
Shots Fired | 1,440 |
Shots Hit | 506 |
Accuracy | 35.14% |
Damage Dealt | 17,639.0 |
Damage Received | 2,860.0 |
Score | 4,463 |
Kills | 18 |
Deaths | 4 |
Time Played | 0.2 hours |
Distance Covered | 865.0m (946.0yd) |
Shots Fired | 667 |
Shots Hit | 140 |
Accuracy | 20.99% |
Damage Dealt | 4,524.0 |
Damage Received | 1,699.0 |
Score | 31,786 |
Kills | 165 |
Deaths | 40 |
Time Played | 3.1 hours |
Distance Covered | 11.00km (6.84mi) |
Shots Fired | 1,330 |
Shots Hit | 510 |
Accuracy | 38.35% |
Damage Dealt | 34,751.0 |
Damage Received | 16,255.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |