Current Members | 4 |
Members Left | 0 |
Members Kicked | 0 |
Turnover | 0.00% |
Total Score | 20,700 |
Time Played | 0.6hrs |
Overall K/D Ratio | 6.92 |
Score Per Minute | 576.98 |
Longest Killstreak | 60 |
Total Kills | 90 |
Total Deaths | 13 |
Accuracy | 19.37% |
Total Distance Covered | 3.71km (2.30mi) |
Clan Created | 4 years ago |
Favorite Loadouts |
|
---|---|
SMG60 kills |
|
SpeedUsed 7 times |
|
KnifeUsed 6 times |
Username | Role | Total Score | Time Played | Overall K/D Ratio | Joined Clan |
---|---|---|---|---|---|
Auspex | Leader | 35,690 | 1.3hrs | 2.54 | 4 years ago |
REIVER | Admin | 13,344,724 | 615.1hrs | 2.58 | 3 years ago |
DeathWatchX | Member | 19,231 | 0.7hrs | 112.00 | 4 years ago |
JGW | Member | 35,621 | 1.4hrs | 2.86 | 3 years ago |
User | Activity | When |
---|---|---|
REIVER | Was made an Admin by Auspex | 3 years ago |
REIVER | Joined, approved by Auspex | 3 years ago |
JGW | Joined, approved by Auspex | 3 years ago |
DeathWatchX | Was removed as Admin by Auspex | 4 years ago |
DeathWatchX | Was made an Admin by Auspex | 4 years ago |
Score | 4,336 |
Kills | 17 |
Deaths | 5 |
Time Played | 0.1 hours |
Distance Covered | 697.9m (763.2yd) |
Shots Fired | 374 |
Shots Hit | 109 |
Accuracy | 29.14% |
Damage Dealt | 5,167.0 |
Damage Received | 1,225.0 |
Score | 13,132 |
Kills | 60 |
Deaths | 2 |
Time Played | 0.4 hours |
Distance Covered | 2.37km (1.47mi) |
Shots Fired | 1,820 |
Shots Hit | 335 |
Accuracy | 18.41% |
Damage Dealt | 9,120.0 |
Damage Received | 2,762.0 |
Score | 1,796 |
Kills | 7 |
Deaths | 4 |
Time Played | 0.1 hours |
Distance Covered | 415.8m (454.7yd) |
Shots Fired | 328 |
Shots Hit | 64 |
Accuracy | 19.51% |
Damage Dealt | 2,822.0 |
Damage Received | 687.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 1,436 |
Kills | 6 |
Deaths | 2 |
Time Played | 0.0 hours |
Distance Covered | 223.5m (244.4yd) |
Shots Fired | 328 |
Shots Hit | 44 |
Accuracy | 13.41% |
Damage Dealt | 1,381.0 |
Damage Received | 517.0 |