Current Members | 1 |
Members Left | 1 |
Members Kicked | 1 |
Turnover | 200.00% |
Total Score | 1,559 |
Time Played | 0.2hrs |
Overall K/D Ratio | 0.38 |
Score Per Minute | 146.81 |
Longest Killstreak | 3 |
Total Kills | 5 |
Total Deaths | 13 |
Accuracy | 14.36% |
Total Distance Covered | 761.7m (832.97yd) |
Clan Created | 2 years ago |
Favorite Loadouts |
|
---|---|
Shotgun4 kills |
![]() |
SpeedUsed 2 times |
![]() |
KnifeUsed 1 times |
![]() |
Username | Role | Total Score | Time Played | Overall K/D Ratio | Joined Clan |
---|---|---|---|---|---|
GNScreater | Leader | 0 | 0.0hrs | 0.00 | 2 years ago |
User | Activity | When |
---|---|---|
tk700 | Left the clan | 2 years ago |
goldengoatzz | Was kicked by tk700 | 2 years ago |
tk700 | Was made an Admin by GNScreater | 2 years ago |
goldengoatzz | Joined, approved by GNScreater | 2 years ago |
tk700 | Joined, approved by GNScreater | 2 years ago |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 921 |
Kills | 4 |
Deaths | 7 |
Time Played | 0.1 hours |
Distance Covered | 423.2m (462.9yd) |
Shots Fired | 304 |
Shots Hit | 45 |
Accuracy | 14.8% |
Damage Dealt | 1,472.0 |
Damage Received | 944.0 |
Score | 200 |
Kills | 0 |
Deaths | 3 |
Time Played | 0.0 hours |
Distance Covered | 117.1m (128.1yd) |
Shots Fired | 51 |
Shots Hit | 7 |
Accuracy | 13.73% |
Damage Dealt | 291.0 |
Damage Received | 329.0 |
Score | 438 |
Kills | 1 |
Deaths | 3 |
Time Played | 0.1 hours |
Distance Covered | 221.3m (242.0yd) |
Shots Fired | 42 |
Shots Hit | 5 |
Accuracy | 11.9% |
Damage Dealt | 365.0 |
Damage Received | 490.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |