Current Members | 2 |
Members Left | 0 |
Members Kicked | 0 |
Turnover | 0.00% |
Total Score | 0 |
Time Played | 0.0hrs |
Overall K/D Ratio | 0.00 |
Score Per Minute | 0.00 |
Longest Killstreak | 0 |
Total Kills | 0 |
Total Deaths | 0 |
Total Distance Covered | 0.0m (0.00yd) |
Clan Created | 2 years ago |
Favorite Loadouts |
|
---|---|
0 kills |
|
Used 0 times |
|
Used 0 times |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |