Current Members | 9 |
Members Left | 3 |
Members Kicked | 1 |
Turnover | 44.44% |
Total Score | 86,393 |
Time Played | 3.2hrs |
Overall K/D Ratio | 6.59 |
Score Per Minute | 451.60 |
Longest Killstreak | 31 |
Total Kills | 600 |
Total Deaths | 91 |
Accuracy | 12.94% |
Total Distance Covered | 14.53km (9.03mi) |
Clan Created | 2 years ago |
Favorite Loadouts |
|
---|---|
SMG593 kills |
![]() |
KevlarUsed 54 times |
![]() |
DashUsed 46 times |
![]() |
Username | Role | Total Score | Time Played | Overall K/D Ratio | Joined Clan |
---|---|---|---|---|---|
GrinderNo3 | Leader | 49,320 | 1.6hrs | 6.90 | 2 years ago |
Hero5 | Member | 7,910 | 0.2hrs | 4.45 | 2 years ago |
FlamingRed | Member | 35,765 | 1.1hrs | 5.61 | 2 years ago |
callmecute | Member | 6,188 | 0.2hrs | 4.60 | 2 years ago |
DL5 | Member | 95,587 | 3.6hrs | 5.15 | 2 years ago |
Score | 543 |
Kills | 1 |
Deaths | 1 |
Time Played | 0.0 hours |
Distance Covered | 175.3m (191.7yd) |
Shots Fired | 112 |
Shots Hit | 12 |
Accuracy | 10.71% |
Damage Dealt | 565.0 |
Damage Received | 248.0 |
Score | 84,757 |
Kills | 593 |
Deaths | 86 |
Time Played | 3.1 hours |
Distance Covered | 14.17km (8.81mi) |
Shots Fired | 24,203 |
Shots Hit | 3,137 |
Accuracy | 12.96% |
Damage Dealt | 87,520.0 |
Damage Received | 35,922.0 |
Score | 235 |
Kills | 2 |
Deaths | 2 |
Time Played | 0.0 hours |
Distance Covered | 46.1m (50.4yd) |
Shots Fired | 112 |
Shots Hit | 11 |
Accuracy | 9.82% |
Damage Dealt | 235.0 |
Damage Received | 236.0 |
Score | 858 |
Kills | 4 |
Deaths | 2 |
Time Played | 0.0 hours |
Distance Covered | 138.4m (151.3yd) |
Shots Fired | 163 |
Shots Hit | 23 |
Accuracy | 14.11% |
Damage Dealt | 798.0 |
Damage Received | 386.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |