Current Members | 1 |
Members Left | 1 |
Members Kicked | 1 |
Turnover | 200.00% |
Total Score | 1,560 |
Time Played | 0.2hrs |
Overall K/D Ratio | 0.08 |
Score Per Minute | 152.70 |
Longest Killstreak | 1 |
Total Kills | 2 |
Total Deaths | 24 |
Accuracy | 18.29% |
Total Distance Covered | 674.2m (737.28yd) |
Clan Created | 3 years ago |
Favorite Loadouts |
|
---|---|
Shotgun1 kills |
![]() |
DamageUsed 2 times |
![]() |
CamoUsed 1 times |
![]() |
Username | Role | Total Score | Time Played | Overall K/D Ratio | Joined Clan |
---|---|---|---|---|---|
jedimaster69 | Leader | 1,865 | 0.2hrs | 0.14 | 3 years ago |
User | Activity | When |
---|---|---|
SDIAoiler12 | Left the clan | 3 years ago |
Madmax57 | Was kicked by SDIAoiler12 | 3 years ago |
Madmax57 | Joined, approved by SDIAoiler12 | 3 years ago |
SDIAoiler12 | Was made an Admin by jedimaster69 | 3 years ago |
SDIAoiler12 | Was removed as Admin by jedimaster69 | 3 years ago |
Score | 36 |
Kills | 0 |
Deaths | 1 |
Time Played | 0.0 hours |
Distance Covered | 45.0m (49.2yd) |
Shots Fired | 11 |
Shots Hit | 2 |
Accuracy | 18.18% |
Damage Dealt | 74.0 |
Damage Received | 113.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 407 |
Kills | 1 |
Deaths | 10 |
Time Played | 0.1 hours |
Distance Covered | 218.2m (238.6yd) |
Shots Fired | 104 |
Shots Hit | 15 |
Accuracy | 14.42% |
Damage Dealt | 285.0 |
Damage Received | 1,078.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |
Score | 1,117 |
Kills | 1 |
Deaths | 13 |
Time Played | 0.1 hours |
Distance Covered | 411.0m (449.5yd) |
Shots Fired | 60 |
Shots Hit | 15 |
Accuracy | 25% |
Damage Dealt | 1,117.0 |
Damage Received | 1,489.0 |
Score | 0 |
Kills | 0 |
Deaths | 0 |
Time Played | 0.0 hours |
Distance Covered | 0.0m (0.0yd) |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0.0 |
Damage Received | 0.0 |