Rank | Username | Kills |
---|---|---|
126 | [KDA] Road2GudStat | 333.00 |
127 | [SPK] ZaHa | 332.00 |
128 | [KS0] DankMemes420 | 331.00 |
129 | [808] BM808 | 331.00 |
130 | [0LD] tinydragon2 | 330.00 |
131 | OGjohn | 327.00 |
132 | SHADXWBXRN | 326.00 |
133 | [FRS] ZeIensky | 326.00 |
134 | logiccc | 326.00 |
135 | [BNZF] REIVER | 326.00 |
136 | [x0x] X0X0X0X | 324.00 |
137 | [0st] Kendron31200 | 323.00 |
138 | [808] xDS | 323.00 |
139 | [NWg0] Mrmaximus | 321.00 |
140 | [ESC] EscorpionKD | 320.00 |
141 | [KCSS] MeadowVoid | 320.00 |
142 |
[SLOP]
ProSpeeedy
|
320.00 |
143 | SpyrosDK | 318.00 |
144 | FableBOTS | 318.00 |
145 | [LXV] SVGbeast | 318.00 |
146 | Biffle | 318.00 |
147 | [XX] RUNORDIE666 | 317.00 |
148 | [LXV] iCakke | 316.00 |
149 | [Me1] Me1Me | 316.00 |
150 | [KS0] healer21 | 315.00 |