Rank | Username | Kills |
---|---|---|
151 | [LXV] XTechnicalx | 294.00 |
152 | Binary01101 | 293.00 |
153 | [TH] TimTastic | 292.00 |
154 | [tsx] react | 292.00 |
155 | M3gum1n | 290.00 |
156 | [tsx] darkrays | 290.00 |
157 | dogwatter | 289.00 |
158 | [tsx] enjoyer | 288.00 |
159 | FOFO | 285.00 |
160 | DEATHX | 285.00 |
161 | 2Slow | 284.00 |
162 | GasEm | 283.00 |
163 | [KCSS] urbffnoob | 283.00 |
164 | [LXV] Eeasy16 | 282.00 |
165 | HlTLER | 282.00 |
166 | HotshotGG | 282.00 |
167 | Mp5s | 282.00 |
168 | dragon765 | 278.00 |
169 | [DVNO] Medoh | 276.00 |
170 | LmgGoBrAH | 275.00 |
171 |
[INQ]
MisterDeltaa
|
274.00 |
172 | [LXV] RetroK47 | 273.00 |
173 | DAMM | 273.00 |
174 | [FRS] GodF4ther | 273.00 |
175 | [KCSS] zaboom | 269.00 |