Rank | Username | Kills |
---|---|---|
176 | [TH] TimTastic | 292.00 |
177 | M3gum1n | 290.00 |
178 | [tsx] darkrays | 290.00 |
179 | dogwatter | 289.00 |
180 | PeaceMaker1 | 289.00 |
181 | [tsx] enjoyer | 288.00 |
182 | DEATHX | 285.00 |
183 | FOFO | 285.00 |
184 | 2Slow | 284.00 |
185 | [KCSS] urbffnoob | 283.00 |
186 | GasEm | 283.00 |
187 | Mp5s | 282.00 |
188 | [LXV] Eeasy16 | 282.00 |
189 | HlTLER | 282.00 |
190 | HotshotGG | 282.00 |
191 | dragon765 | 278.00 |
192 | [DVNO] Medoh | 276.00 |
193 | LmgGoBrAH | 275.00 |
194 |
[INQ]
MisterDeltaa
|
274.00 |
195 | DAMM | 273.00 |
196 | [FRS] GodF4ther | 273.00 |
197 | JLTornado52 | 273.00 |
198 | [LXV] RetroK47 | 273.00 |
199 | [KCSS] zaboom | 269.00 |
200 | [ORCA] PuppyDog | 268.00 |